Sutro Power
San Francisco, licensed 6 years, mostly solar work
- 15 jobs in San Francisco, 2022 to 2026
- Typical job $20,000
- Licensed since 2020
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-07-22 | Solarsolar permit: installing 15 solar pv modules, 440 watts per module, total no. of rating 6.6 kw. mounted: roof, ballasted: n | installation o | 94121 |
| 2026-06-22 | Solarsolar permit: installing 32 solar pv modules, 440 watts per module, total no. of rating 14.08 kw. mounted: roof, ballasted: n, including 4 e | 94131 |
| 2026-05-28 | Solarinstallation of the following equipment: (16) seg-440-btd-bg 440w pv module, (6) ap smart rsd-d-20, (1) sigen controller inverter with (2) 9 | 94131 |
| 2026-05-27 | Solarsolar permit: installing 5 solar pv modules, 440 watts per module, total no. of rating 2.2 kw. mounted: roof, ballasted: n | installation of | 94127 |
| 2026-05-18 | Solarsolar permit: installing 22 solar pv modules, 440 watts per module, total no. of rating 9.68 kw. mounted: roof, ballasted: n, including 1 en | 94112 |
| 2026-05-11 | Solarsolar permit: ballasted: n, including 1 energy storage unit, of 240 vac, with 18.08 kwh each in capacity, ess units will not be closer than | 94116 |
| 2026-04-28 | Solarsolar permit: installing 30 solar pv modules, 440 watts per module, total no. of rating 13.2 kw. mounted: roof, ballasted: n, including 1 en | 94127 |
| 2026-04-24 | Solarsolar permit: installing 12 solar pv modules, 440 watts per module, total no. of rating 5.28 kw. mounted: roof, ballasted: n, including 1 en | 94131 |
| 2025-12-29 | Solarinstallation of: (20) hyundai his-s410yh(bk) pv modules, (1) pointguard 11.4kw pg controller /inverter (4) pointguard battery packs 8.06kwh. | 94117 |
| 2025-11-21 | Solarsolar permit: installing 6 solar pv modules, 410 watts per module, total no. of rating 2.46 kw. mounted: roof, ballasted: n | installation o | 94115 |
| 2025-11-21 | Solarsolar permit: installing 14 solar pv modules, 435 watts per module, total no. of rating 6.09 kw. mounted: roof, ballasted: n, including 1 en | 94127 |
| 2025-09-11 | Solarsolar permit: installing 20 solar pv modules, 435 watts per module, total no. of rating 8.7 kw. mounted: roof, ballasted: n | installation o | 94121 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 27 solar installersRanked by jobs in San Francisco