Sun Light & Power
Berkeley, licensed 50 years, mostly solar work
- 14 jobs in San Francisco, 2022 to 2026
- Typical job $33,000
- Licensed since 1976
- Solar specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-08-19 | Solarsolar permit: installing 14 solar pv modules, 440 watts per module, total no. of rating 6.16 kw. mounted: roof, ballasted: n, including 1 en | 94131 |
| 2026-07-30 | Solarsolar permit: installing 9 solar pv modules, 440 watts per module, total no. of rating 3.96 kw. mounted: roof, ballasted: n | (n) residentia | 94114 |
| 2026-06-23 | Solarsolar permit: installing 17 solar pv modules, 440 watts per module, total no. of rating 7.48 kw. mounted: roof, ballasted: n, including 2 en | 94112 |
| 2026-05-26 | Solarsolar permit: installing 32 solar pv modules, 420 watts per module, total no. of rating 13.44 kw. mounted: roof, ballasted: n, including 3 e | 94123 |
| 2026-05-01 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 13.5 kwh each in capacity, ess units will not be closer tha | 94122 |
| 2026-04-15 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 15 kwh each in capacity, ess units will be closer than 3 fe | 94123 |
| 2026-03-11 | Solarsolar permit: installing 20 solar pv modules, 440 watts per module, total no. of rating 8.8 kw. mounted: roof, ballasted: n, including 2 ene | 94110 |
| 2025-12-09 | Solarsolar permit: ballasted: n, including 1 energy storage unit, of 240 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 | 94123 |
| 2025-12-03 | Solarsolar permit: installing 18 solar pv modules, 420 watts per module, total no. of rating 7.56 kw. mounted: roof, ballasted: n, including 2 en | 94127 |
| 2025-07-01 | Solaradministrative application for deferred submittal pv solar for main building permits 201712146448-s7 and 201912129351-s7 to include "395 06t | 94103 |
| 2024-03-20 | Solarclosed loopsolar domestic hot water system with (24)heliodynegobi 410 collectors & (1) 1500 gallon tank. | 94130 |
| 2023-08-29 | Solarinstallation of (3) 13.5kwh ess (tesla powerwall units). see pv plan #5219 for roof solar panels. | 94117 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 27 solar installersRanked by jobs in San Francisco