Simply Solar Dba Rockin Roofers
Petaluma, licensed 12 years, mostly solar work
- 30 jobs in San Francisco, 2021 to 2026
- Typical job $24,900
- Licensed since 2014
- Solar specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-08-24 | Solarsolar permit: installing 17 solar pv modules, 440 watts per module, total no. of rating 7.48 kw. mounted: roof, ballasted: n | revision to s | 94116 |
| 2026-08-11 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, of 240 vac, with 13.5 kwh each in capacity, ess units will not b | 94131 |
| 2026-04-21 | Solarsolar permit: installing 14 solar pv modules, 440 watts per module, total no. of rating 6.16 kw. mounted: roof, ballasted: n, including 1 en | 94131 |
| 2026-04-17 | Solarsolar permit: installing 13 solar pv modules, 440 watts per module, total no. of rating 5.72 kw. mounted: roof, ballasted: n, including 1 en | 94131 |
| 2026-04-17 | Solarsolar permit: installing 19 solar pv modules, 440 watts per module, total no. of rating 8.36 kw. mounted: roof, ballasted: n, including 1 en | 94127 |
| 2026-04-08 | Solarsolar permit: installing 17 solar pv modules, 440 watts per module, total no. of rating 7.48 kw. mounted: roof, ballasted: n, including 1 en | 94122 |
| 2026-03-12 | Solarsolar permit: installing 12 solar pv modules, 435 watts per module, total no. of rating 5.22 kw. mounted: roof, ballasted: n, including 1 en | 94121 |
| 2026-03-05 | Solarsolar permit: installing 15 solar pv modules, 440 watts per module, total no. of rating 6.6 kw. mounted: roof, ballasted: n, including 1 ene | 94127 |
| 2026-02-25 | Solarsolar permit: installing 9 solar pv modules, 440 watts per module, total no. of rating 3.96 kw. mounted: roof, ballasted: n, including 1 ene | 94123 |
| 2026-02-24 | Solarsolar permit: installing 12 solar pv modules, 440 watts per module, total no. of rating 5.28 kw. mounted: roof, ballasted: n | 5.28 kw pv ro | 94114 |
| 2026-02-12 | Solarsolar permit: installing 7 solar pv modules, 430 watts per module, total no. of rating 3.01 kw. mounted: roof, ballasted: n, including 1 ene | 94110 |
| 2026-02-06 | Solarsolar permit: ballasted: n, including 1 energy storage unit, with 13.5 kwh each in capacity, ess units will be closer than 3 feet | resident | 94131 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 27 solar installersRanked by jobs in San Francisco