Nrg Clean Power
Canoga Park, licensed 9 years, mostly solar work
- 11 jobs in San Francisco, 2025 to 2026
- Typical job $22,842
- Licensed since 2017
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-09-14 | Solarsolar permit: installing 10 solar pv modules, 460 watts per module, total no. of rating 4.6 kw. mounted: roof, ballasted: n, including 1 ene | 94131 |
| 2026-08-31 | Solarsolar permit: mounted: roof, ballasted: n, including 3 energy storage unit, with 5 kwh each in capacity, ess units will be closer than 3 fee | 94116 |
| 2026-08-28 | Solarsolar permit: installing 17 solar pv modules, 460 watts per module, total no. of rating 7.82 kw. mounted: roof, ballasted: n, including 1 en | 94131 |
| 2026-08-18 | Solarsolar permit: installing 11 solar pv modules, 460 watts per module, total no. of rating 5.06 kw. mounted: roof, ballasted: n | pv roof mount | 94110 |
| 2026-08-18 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 13.5 kwh each in capacity, ess units will not be closer tha | 94127 |
| 2026-07-24 | Solarsolar permit: installing 14 solar pv modules, 460 watts per module, total no. of rating 6.44 kw. mounted: roof, ballasted: n, including 1 en | 94133 |
| 2026-07-06 | Solarsolar permit: installing 22 solar pv modules, 460 watts per module, total no. of rating 10.12 kw. mounted: roof, ballasted: n, including 2 e | 94127 |
| 2026-02-18 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 20 kwh each in capacity, ess units will not be closer than | 94115 |
| 2026-01-16 | Solarsolar permit: installing 14 solar pv modules, 460 watts per module, total no. of rating 6.44 kw. mounted: roof, ballasted: n, including 1 en | 94122 |
| 2025-12-24 | Solarsolar permit: installing 24 solar pv modules, 460 watts per module, total no. of rating 11.04 kw. mounted: roof, ballasted: n, including 1 e | 94122 |
| 2025-10-20 | Solarsolar permit: installing 11 solar pv modules, 460 watts per module, total no. of rating 5.06 kw. mounted: roof, ballasted: n, including 1 en | 94127 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 27 solar installersRanked by jobs in San Francisco