Luminalt Energy Corporation
San Francisco, licensed 22 years, mostly solar work
- 81 jobs in San Francisco, 2022 to 2026
- Typical job $43,455
- Licensed since 2004
- Solar specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-09-17 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 13.5 kwh each in capacity, ess units will not be closer tha | 94131 |
| 2026-09-17 | Solarsolar permit: installing 2 solar pv modules, 430 watts per module, total no. of rating 0.86 kw. mounted: roof, ballasted: n, including 1 ene | 94110 |
| 2026-08-31 | Solarsolar permit: mounted: roof, ballasted: n, including 2 energy storage unit, with 13.5 kwh each in capacity, ess units will be closer than 3 | 94121 |
| 2026-08-28 | Solarsolar permit: installing 2 solar pv modules, 440 watts per module, total no. of rating 0.88 kw. mounted: roof, ballasted: n | installation o | 94110 |
| 2026-08-11 | Solarsolar permit: installing 2 solar pv modules, 440 watts per module, total no. of rating 0.88 kw. mounted: roof, ballasted: n, including 4 ene | 94121 |
| 2026-07-30 | Solarsolar permit: mounted: roof, ballasted: n, including 2 energy storage unit, with 13.5 kwh each in capacity, ess units will be closer than 3 | 94107 |
| 2026-07-17 | Solarsolar permit: installing 27 solar pv modules, 440 watts per module, total no. of rating 11.88 kw. mounted: roof, ballasted: n, including 2 e | 94118 |
| 2026-07-16 | Solarsolar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 13.5 kwh each in capacity, ess units will not be closer tha | 94112 |
| 2026-07-13 | Solarsolar permit: installing 21 solar pv modules, 440 watts per module, total no. of rating 9.24 kw. mounted: roof, ballasted: n, including 4 en | 94118 |
| 2026-07-09 | Solarsolar permit: installing 13 solar pv modules, 440 watts per module, total no. of rating 5.72 kw. mounted: roof, ballasted: n, including 1 en | 94114 |
| 2026-06-29 | Solarsolar permit: installing 16 solar pv modules, 440 watts per module, total no. of rating 7.04 kw. mounted: roof, ballasted: n, including 2 en | 94131 |
| 2026-06-24 | Solarsolar permit: installing 3 solar pv modules, 440 watts per module, total no. of rating 1.32 kw. mounted: roof, ballasted: n, including 1 ene | 94131 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 27 solar installersRanked by jobs in San Francisco