Bright Planet Solar Inc.
Worcester, licensed 10 years, mostly solar work
- 37 jobs in San Francisco, 2025 to 2026
- Typical job $11,480
- Licensed since 2016
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-07-24 | Solarsolar permit: installing 14 solar pv modules, 405 watts per module, total no. of rating 5.67 kw. mounted: roof, ballasted: n, including 1 en | 94112 |
| 2026-07-15 | Solarsolar permit: installing 11 solar pv modules, 410 watts per module, total no. of rating 4.51 kw. mounted: roof, ballasted: n, including 1 en | 94112 |
| 2026-07-15 | Solarsolar permit: installing 10 solar pv modules, 410 watts per module, total no. of rating 4.1 kw. mounted: roof, ballasted: n, including 1 ene | 94127 |
| 2026-07-06 | Solarsolar permit: installing 14 solar pv modules, 410 watts per module, total no. of rating 5.74 kw. mounted: roof, ballasted: n, including 1 en | 94134 |
| 2026-06-16 | Solarsolar permit: installing 8 solar pv modules, 410 watts per module, total no. of rating 3.28 kw. mounted: roof, ballasted: n, including 1 ene | 94110 |
| 2026-06-11 | Solarsolar permit: installing 10 solar pv modules, 410 watts per module, total no. of rating 4.1 kw. mounted: roof, ballasted: n, including 1 ene | 94134 |
| 2026-05-20 | Solarsolar permit: installing 13 solar pv modules, 410 watts per module, total no. of rating 5.33 kw. mounted: roof, ballasted: n, including 1 en | 94124 |
| 2026-05-19 | Solarsolar permit: installing 10 solar pv modules, 405 watts per module, total no. of rating 4.05 kw. mounted: roof, ballasted: n, including 1 en | 94134 |
| 2026-04-20 | Solarsolar permit: installing 35 solar pv modules, 405 watts per module, total no. of rating 14.175 kw. mounted: roof, ballasted: n, including 1 | 94127 |
| 2026-04-01 | Solarsolar permit: installing 8 solar pv modules, 405 watts per module, total no. of rating 3.24 kw. mounted: roof, ballasted: n, including 1 ene | 94112 |
| 2026-03-20 | Solarsolar permit: installing 18 solar pv modules, 405 watts per module, total no. of rating 7.29 kw. mounted: roof, ballasted: n, including 1 en | 94124 |
| 2026-03-17 | Solarsolar permit: installing 12 solar pv modules, 350 watts per module, total no. of rating 4.2 kw. mounted: roof, ballasted: n | revise issued | 94122 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 27 solar installersRanked by jobs in San Francisco