Wavecrest Pools Inc
Agoura Hills, licensed 20 years, mostly pool or spa work
- 31 jobs in Los Angeles, 2020 to 2023
- Typical job $25,500
- Licensed since 2006
- Pool specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-04-07 | Pool or spaSUPPLEMENTAL # 22047-10000-01904 MOVE SPA INSIDE POOL, UPDATED INVENT | 90272 |
| 2023-03-06 | Pool or spaNEW POOL 22'-6" X 24' WITH BAJA SPA 7'-7' PER CITY STANDRD PLAN 268 | 90272 |
| 2023-01-27 | Pool or spa(N) POOL 30 x 16 SPA 7X7 W/ AUTO COVER. ALL WORK PER LA CITY STANDARD | 90049 |
| 2023-01-27 | Pool or spa1 OF 2 (N) POOL/SPA (512 SF) W POOL COVER 14' X 27.5' & 7' X 7' PER | 90039 |
| 2023-01-17 | Pool or spaSupplemental to 21047-10000-02590 for the revision of pool size to 17x | 90272 |
| 2023-01-13 | Pool or spaADD POOL COVER TO (E) POOL | 90046 |
| 2023-01-12 | Pool or spaSUPPLEMENTAL PERMIT TO PCIS# 22047-20000-00607 TO REVISE POOL SIZE AND | 90041 |
| 2022-12-07 | Pool or spaNEW (12'-0"x28'-6") POOL AND (12'-0"x8'-0") SPA WITH POOL COVER ON PIL | 90069 |
| 2022-11-09 | Pool or spa(N) pool 52'x22', spa 9' 2" x 9' 2" with auto cover per std plan # 270 | 90049 |
| 2022-05-18 | Pool or spaPROPOSED POOL PER ENGINEER DESIGN | 90210 |
| 2022-05-11 | Pool or spaNEW 17' x 27' SWIMMING POOL AND 9' x 10' SPA PER STANDARD PLAN #268 | 90041 |
| 2022-02-23 | Pool or spaNEW IRREGULAR 24-6" X 53'-11" POOL W/ 10'-0" X 10'-0" SPA PER LA CITY | 91311 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 314 pool buildersRanked by jobs in Los Angeles