Vivint Solar Developer LLC
Lehi, licensed 14 years, mostly solar work
- 260 jobs in Los Angeles, 2020 to 2022
- Typical job $3,800
- Licensed since 2012
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2022-09-20 | Solar[ePlan][PV1] Installation of a new 3.8kWAC PV system with 15 modules, | 90731 |
| 2022-09-14 | Solar[ePlan] New roof-mounted solar PV1 system with (44) modules, (44) powe | 90061 |
| 2022-07-29 | Solar[eplan] Roof mount solar Pv 4.875kw, 15 modules, 1 inverter, Pv batter | 90047 |
| 2022-06-28 | Solar[ePlan] Plan check for roof-mounted solar PV1 system added to existing | 90003 |
| 2022-06-21 | SolarNEW PV1 ROOF MOUNTED SOLAR. SCOPE OF WORK INCLUDES 18 MODULES, | 91340 |
| 2022-06-21 | SolarRoof mount solar 10.075kw DC / 7.6KW AC with 31 modules, 1 in | 90003 |
| 2022-06-01 | Solar[ePlan][PV1] Installation of a new 3.8kWAC PV system with 11 modules, | 90043 |
| 2022-05-13 | Solar(E-PLAN) PLAN CHECK FOR A NEW PV1 ROOF-MOUNTED PV SYSTEM RATED AT 4.26 | 90018 |
| 2022-04-26 | Solar9.425 kWDC pv system with 29 modules, optimizers, (1) 7.6 kW i | 91401 |
| 2022-04-21 | Solar[E-Plan] New PV1 roof mounted solar system consisting of 19 modules (J | 91402 |
| 2022-04-06 | Solar2.84 kWDC / 3.8 kW AC pv system. 8 panels, optimizers and 3.8k | 91042 |
| 2022-03-31 | Solar[eplan] Plan check for a roof-mounted PV system. System consisting of | 90032 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 199 solar installersRanked by jobs in Los Angeles