Ventura Pools & Masonry
Reseda, licensed 20 years, mostly pool or spa work
- 28 jobs in Los Angeles, 2020 to 2023
- Typical job $29,500
- Licensed since 2006
- Pool specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-04-13 | Pool or spa(N) POOL 26' X 18', SPA 10'X 7.6" PER STANDARD PLAN AND ENGINEER DETAI | 90065 |
| 2023-03-01 | Pool or spa(N) POOL/SPA PER STANDARD PLAN and Engr Detail 672 | 91423 |
| 2023-01-19 | Pool or spa(N) 55'-8" X 28'-6" IRREGULAR SHAPED POOL WITH 9' X 9' SPA ON PILES AL | 90046 |
| 2022-09-26 | Pool or spaNEW 28'-0" x 14'-0" POOL AND 7'-0" x 7'-0" SPA PER CITY STD. PLAN #268 | 90068 |
| 2022-09-26 | Pool or spaSUPPLEMENTAL PERMIT TO #21047-20000-01361 TO RECHECK LOST SET OF PLANS | 90026 |
| 2022-09-08 | Pool or spaNEW IRREGULAR SHAPED 29' X 22' SWIMMING POOL AND 10' X 9'-6" SPA PER C | 91304 |
| 2022-08-08 | Pool or spaPROPOSED NEW 45'X20' SWIMMING POOL PER CITY STD PLAN #268 W/ SUPPLEMEN | 90027 |
| 2022-08-08 | Pool or spaNEW 13'-4" x 10'-6" SWIMMING POOL WITH 5-0" x 10'-6" SPA WITH POOL COV | 90230 |
| 2022-07-01 | Pool or spaSUPPLEMENTAL PERMIT TO 22047-20000-00156 TO CHANGE THE DEPTH FROM 5' T | 91343 |
| 2022-04-04 | Pool or spaNEW 23'6" x 38' POOL AND A 10'6" DIAMETER SPA . | 91343 |
| 2022-03-09 | Pool or spaNEW 33' X 19' POOL AND 9'-1" X 8'-6" SPA PER STANDARD PLAN 268 AND ENG | 90026 |
| 2022-01-04 | Pool or spaNEW 17' X 35' POOL AND 9' X 9' SPA PER STD PLAN # 268. | 91367 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 314 pool buildersRanked by jobs in Los Angeles