Top Team Builders & Design Inc
Woodland Hills, licensed 6 years, mostly pool or spa work
- 26 jobs in Los Angeles, 2021 to 2023
- Typical job $35,000
- Licensed since 2020
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-03-31 | Pool or spaSUPPLEMENTAL PERMIT TO 22047-20000-01832 TO RELOCATE POOL AND POOL EQU | 90045 |
| 2023-03-08 | Pool or spaSUPPLEMENTAL TO 22047-20000-00958 TO REVISE THE STRUCTURAL INVENTORY, | 91304 |
| 2023-01-27 | Pool or spaSUPPLEMENTAL TO PERMIT # 22047-20000-01017 TO RELOCATE THE BAJA AND SP | 91304 |
| 2023-01-09 | Pool or spa(N) 20' x 36' POOL AND 9' X 9' SPA PER LA CITY STD PLAN No. 265 AND EN | 91352 |
| 2022-12-14 | Pool or spaNEW 27.5' X 34' POOL AND 9'X9' SPA PER LA CITY STD PLAN No. 265 AND EN | 91304 |
| 2022-11-18 | Pool or spaNEW IRREGULAR 19' X 31.5' SWIMMING POOL WITH ATTACHED INTERIOR 7' X 7' | 90045 |
| 2022-10-28 | Pool or spaNEW 17' X 30' POOL WITH 9' X 9' SPA PER LA STANDARD PLAN 265 | 91304 |
| 2022-10-28 | AdditionCONVERT (E) GARAGE TO (N) JADU AND ADD LOWER LEVEL UNDER FLOOR TO STU | 90068 |
| 2022-10-28 | ADUCONVERT (E) GARAGE TO (N) JADU AND ADD LOWER LEVEL UNDER FLOOR TO STU | 90068 |
| 2022-10-20 | Pool or spaNew Swimming pool and & spa per std. plan 265 at rear of lot. *** 1 | 91304 |
| 2022-09-16 | Pool or spaNEW 22'x 40' POOL AND 9' x 9' SPA PER LA CITY STANDARD PLAN #265 | 91304 |
| 2022-09-14 | Pool or spaNEW 30'-0" X 16'-0" SWIMMING POOL AND 16'-0" X 8'-0" SPA PER STD PLAN | 91304 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 314 pool buildersRanked by jobs in Los Angeles