South West Sun Solar Inc
Garden Grove, licensed 11 years, mostly solar work
- 20 jobs in Los Angeles, 2020 to 2023
- Typical job $6,900
- Licensed since 2015
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2023-03-23 | Solar[ePlan] New roof-mounted solar PV1 system installed alongside existing | 91335 |
| 2023-01-27 | SolarROOF MOUNTED SOLAR SYSTEM, 11.315 KWDC, USING 31 MODULES AND | 90019 |
| 2023-01-12 | Solar[ePlan] New PV1 roof mounted solar system consisting of 32 modules wit | 91342 |
| 2022-11-30 | SolarPV1 ROOF MOUNT SOLAR SYSTEM, 7.30KW DC/ 6.98KW AC with 20 MODU | 91311 |
| 2022-08-11 | SolarROOF MOUNT SOLAR SYSTEM RATED AT 7.30KW DC/ 6KW AC with 20 M | 91303 |
| 2022-08-10 | SolarROOF MOUNT SOLAR SYSTEM, 12.41 KW, 34 MODULES, 34 MICRO INVERT | 91402 |
| 2022-07-05 | Solar[EPLAN] PV1 PLAN CHECK FOR NEW ROOF MOUNTED PV SYSTEM. SYSTEM SIZE IS | 91326 |
| 2022-06-21 | SolarNEW PV1 ROOF MOUNTED SOLAR. SCOPE OF WORK INCLUDES 18 MODULES, | 91335 |
| 2021-08-24 | Solar$0 Final Fee per Ab1414 PV1. Installation of roof mounted solar module | 91335 |
| 2021-06-30 | ReroofReroof with 23 sqrs COMP SHINGLE roofing over new solid sheathing. Re- | 91306 |
| 2021-05-24 | SolarNEW PV1 ROOF MOUNTED SOLAR. SYSTEM SIZE 3.08KW DC/ 3.3KW AC, 11 MODULE | 90032 |
| 2021-05-03 | ReroofReroof with 18 sqrs COMP SHINGLE roofing over new solid sheathing. Re- | 90042 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 216 solar installersRanked by jobs in Los Angeles