Sharp Builders Construction Inc
Reseda, licensed 20 years, mostly addition work
- 9 jobs in Los Angeles, 2020 to 2022
- Typical job $77,500
- Licensed since 2006
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2022-08-05 | AdditionSupplemental permit to #20014-30000-01823 to remove trellised roof pat | 90025 |
| 2021-12-17 | AdditionCHECK* CONVERSION OF (E) GARAGE & 2ND STORY ADDITION FOR (N) AC | 90045 |
| 2021-04-29 | RemodelEXTEND THE (E) BEDROOM 11'6" X 14'6" AND CLOSET REMODEL THE (E) MASTER | 91401 |
| 2021-04-29 | AdditionEXTEND THE (E) BEDROOM 11'6" X 14'6" AND CLOSET REMODEL THE (E) MASTER | 91401 |
| 2021-03-01 | RemodelBathroom ( 1 ) remodel for residential buildings (no structural change | 90293 |
| 2020-10-28 | ADUCHECK* CONVERSION OF (E) GARAGE TO (N) ACCESSORY DWELLING UNIT | 90019 |
| 2020-10-26 | RemodelMajor remodel and 2nd story addition to (E) SFD with att. garage and m | 90025 |
| 2020-10-26 | AdditionMajor remodel and 2nd story addition to (E) SFD with att. garage and m | 90025 |
| 2020-09-30 | AdditionREMOVE PORTION OF (E) PATIO LATTICE AND DECK IN THE REAR AND PORTION O | 90064 |
Get quotes from up to 3 licensed home addition contractors
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your addition
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 576 home addition contractorsRanked by jobs in Los Angeles