Rocka Builders Inc
Los Angeles, licensed 7 years, mostly adu work
- 8 jobs in Los Angeles, 2020 to 2022
- Typical job $78,578
- Licensed since 2019
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2022-10-06 | ADUSUPPLEMENTAL PERMIT TO : 19010-10000-06062 NEW 1-STORY (24' X 32') ADU | 90041 |
| 2022-08-02 | ADUNEW 1-STORY (24' X 32') ADU [2 BEDROOM , 1 BATHROOM] per AB 494, SB 2 | 90041 |
| 2022-03-22 | RemodelInterior kitchen remodel/repair (no changes in walls or openings). | 90068 |
| 2022-02-22 | ADUNEW 26'-4" x 28' TWO-STORY DET. ACCESSORY DWELLING UNIT W/ ROOF DECK A | 90731 |
| 2020-12-23 | Remodel12' X 12' ADDTION TO FRONT, 4' X 6' PORCH ADDITION TO FRONT, REMODEL K | 90041 |
| 2020-12-23 | Addition12' X 12' ADDTION TO FRONT, 4' X 6' PORCH ADDITION TO FRONT, REMODEL K | 90041 |
| 2020-09-29 | AdditionGarage with ADU above addition to (E) SFD per AB 494 & SB229. | 90068 |
| 2020-09-29 | ADUGarage with ADU above addition to (E) SFD per AB 494 & SB229. | 90068 |
Get quotes from up to 3 licensed adu builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your ADU
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 335 adu buildersRanked by jobs in Los Angeles