Ponderosa Pines Gen Contractors
Pico Rivera, licensed 42 years, mostly remodel work
- 24 jobs in Los Angeles, 2020 to 2022
- Typical job $12,776
- Licensed since 1984
- No employees on file for workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2022-12-21 | Remodel(1) Kitchen (2) bathroom remodel for residential buildings (no structu | 90035 |
| 2022-12-13 | Addition2nd Story Addition over Porte Cohere in an (E) 1-Story S.F.D | 90024 |
| 2022-12-02 | RemodelINTERIOR REMODEL TO RELOCATE KITCHEN FOR A NEW BEDROOM | 90008 |
| 2022-12-01 | RemodelFOR UNITS #3,5,19,21-23,27,29, 35. (10) Kitchen remodel for residentia | 90028 |
| 2022-11-14 | ReroofReroof with 4 sqrs COMP SHINGLE roofing. Existing solid sheathing. Re- | 90035 |
| 2022-10-07 | ReroofReroof with 6 sqrs BUILT UP roofing over new solid sheathing. Re-roof | 90035 |
| 2022-10-07 | ReroofReroof with 6 sqrs BUILT UP roofing over new solid sheathing. Re-roof | 90035 |
| 2022-09-21 | Pool or spaNEW POOL 23.5'X14' PER STANDARD PLANS#268 | 90035 |
| 2022-09-21 | AdditionAddition and altertation to (E) Single family dwelling. Fully equipped | 90035 |
| 2022-09-21 | ADUConvert (E) detached garage to ADU . PER GCS65852.2(e)(1)(A) Fully equ | 90035 |
| 2022-09-08 | ReroofReroof with 40 sqrs COMP SHINGLE roofing. Existing solid sheathing. Re | 90016 |
| 2022-09-01 | RemodelNONSTRUCT INT REMODEL - CONVERT EX ENCLOSED KITCHEN AREA INTO BEDRM AN | 90016 |
Get quotes from up to 3 licensed remodeling contractors
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your remodel
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 1,162 remodeling contractorsRanked by jobs in Los Angeles