L E H Creations
Pacoima, licensed 19 years, mostly pool or spa work
- 25 jobs in Los Angeles, 2020 to 2023
- Typical job $25,000
- Licensed since 2007
- Pool specialist
- No employees on file for workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-03-07 | Pool or spaNEW POOL PER STANDARD # 268 AND DETAIL #552 | 91311 |
| 2023-03-07 | Pool or spaNEW SPA PER STANDARD # 268 AND DETAIL #552 | 91311 |
| 2023-02-13 | Addition19'-6" X 27'-6" COVERED PATIO ADDITION TO (E) SFD. WORK DONE PER ENGIN | 91311 |
| 2022-11-22 | Pool or spasupplemental permit to 19047 - 10000-02161 To relocate the location of | 90036 |
| 2022-11-14 | AdditionADDITION AND CONVERSATION OF (E) DETACHED GARAGE TO (N) ADU PER CA Gov | 91331 |
| 2022-11-14 | ADUADDITION AND CONVERSATION OF (E) DETACHED GARAGE TO (N) ADU PER CA Gov | 91331 |
| 2022-10-18 | AdditionADD 16'-4" x 23'-3" OPEN TRELLIS TO (E) S.F.D. PER ENGINEERING | 91326 |
| 2022-06-30 | Pool or spaNEW 22'5" X 47' POOL WITH A 12' X 12' SPA PER LA CITY PLAN No. 268 A | 91311 |
| 2022-06-20 | Pool or spaPROPOSED NEW IRR 76'X11' SWIMMING POOL W/ 10'X11' SPA PER CITY STD PLA | 91311 |
| 2022-03-29 | Pool or spaNEW 42' X 17' SWIMMING POOL WITH ATTACHED 6' X 6' SPA PER LA CITY STAN | 91325 |
| 2022-02-22 | Pool or spaNEW 25' X 47' IRREGULAR SHAPED POOL W/ 10' X 10' SPA PER STANDARD PLAN | 91326 |
| 2022-02-11 | Pool or spaNEW 32' X 17' SWIMMING POOL WITH A 9' x 9' SPA PER STANDARD PLAN # 268 | 91401 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 314 pool buildersRanked by jobs in Los Angeles