Frost Construction
Los Angeles, licensed 37 years, mostly addition work
- 9 jobs in Los Angeles, 2020 to 2022
- Typical job $109,600
- Licensed since 1989
- No employees on file for workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2022-10-27 | ADUCONVERT EXISTING GARAGE INTO A JADU. | 90037 |
| 2022-03-22 | ADUNEW DETACHED 800 SQFT ADU AT THE REAR OF THE EXISTING S.F.D. PER GCS | 90003 |
| 2021-11-24 | AdditionCONVERT (E) GARAGE WITH AN ADDITION OF 74 SF, INTO AN A.D.U OF 388 SF. | 90044 |
| 2021-09-23 | RemodelMAJOR REMODEL AND 2ND FLOOR & ATT. 2-CAR GARAGE ADDITION TO (E) 1-STOR | 90045 |
| 2021-09-23 | AdditionMAJOR REMODEL AND 2ND FLOOR & ATT. 2-CAR GARAGE ADDITION TO (E) 1-STOR | 90045 |
| 2021-07-07 | RemodelADDITION TO (E) SFD AND ALTERATION AND MAJOR REMODEL. ADDITION AND CON | 90043 |
| 2021-07-07 | AdditionADDITION TO (E) SFD AND ALTERATION AND MAJOR REMODEL. ADDITION AND CON | 90043 |
| 2021-01-25 | RemodelInterior kitchen remodel/repair (no changes in walls or openings). Int | 90047 |
| 2020-07-21 | Addition(N) 1-STORY ADDITION TO THE REAR OF (E) SFD PER ENGINEER OF RECORD. | 90047 |
Get quotes from up to 3 licensed home addition contractors
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your addition
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 576 home addition contractorsRanked by jobs in Los Angeles