Exclusive Pools Inc
Granada Hills, licensed 49 years, mostly pool or spa work
- 74 jobs in Los Angeles, 2020 to 2023
- Typical job $28,000
- Licensed since 1977
- Pool specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-04-26 | Pool or spaSUPPLEMENTAL TO 21047-20000-01020: TO REVISE STRUCTURAL POOL PLAN PER | 90064 |
| 2023-04-26 | Pool or spaSUPPL. PERMIT TO 22047-20000-02507 TO RELOCATE THE POOL EQUIPT. | 91604 |
| 2023-04-26 | Pool or spaNEW 30'X16' POOL WITH 8'X9' SPA PER LA CITY STANDARD PLAN # 268 AND EN | 91604 |
| 2023-04-13 | Pool or spaPROPOSED NEW 30' X 18' POOL W/ 6' X 10' BAJA PER STD PLAN #268 | 91356 |
| 2023-04-12 | Pool or spaSUPPL. PERMIT TO 22047-20001-00302 TO REVISE THE POOL ENCLOSURE ON SIT | 90036 |
| 2023-03-16 | Pool or spaSUPPL. PERMIT TO 22047-20000-02507 TO CHANGE THE POOL LAYOUT. | 91604 |
| 2023-02-01 | Pool or spa(N) 29' X 23'-6" SWIMMING POOL W/ 9' X 9' SPA AND AUTOMATIC POOL COVE | 91326 |
| 2023-01-25 | Pool or spaNEW 25'-4" X 15'-3" IRREGULAR SHAPED POOL WITH 6' X 6' SPA PER LA CIT | 91604 |
| 2022-12-16 | Pool or spaSUPPL PERMIT TO 22047-20000-00003 TO RELOCATE THE POOL EQUIPT. | 90025 |
| 2022-12-12 | Pool or spa(N) IRREGULARLY SHAPED 21' X 30' POOL AND 8' X 9' SPA PER LA CITY STAN | 91403 |
| 2022-11-03 | Pool or spaSUPPL. PERMIT TO 22047-10000-00302 TO INCLUDE A POOL COVER VAULT PER E | 90036 |
| 2022-10-26 | Pool or spaNEW 35' X 17' POOL AND 10' X 9' SPA PER LACITY STANDARD PLAN #268 WITH | 90049 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 314 pool buildersRanked by jobs in Los Angeles