Evergreen Construction Group Inc
North Hollywood, licensed 12 years, mostly remodel work
- 22 jobs in Los Angeles, 2020 to 2023
- Typical job $7,000
- Licensed since 2014
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-05-09 | Remodel1 bathroom(s).Bathroom remodel for residential buildings (no structura | 91342 |
| 2022-12-05 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 90069 |
| 2022-11-16 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 91367 |
| 2022-11-08 | AdditionADD (N) 10'-6" X 23'-0" Master bathroom to (E) one story single famil | 91367 |
| 2022-09-16 | RemodelREMODEL THE (E) SINGLE-FAMILY DWELLING TO CONSIST REPLACING EXISTING H | 90731 |
| 2022-08-09 | RemodelInterior kitchen remodel/repair (no changes in walls or openings). Int | 91367 |
| 2022-06-21 | ADUNEW 26' 2" X 12' 4" DETACHED IRR.-SHAPED ACCESSORY DWELLING UNIT PER L | 90066 |
| 2022-05-05 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 90045 |
| 2022-04-28 | Remodel(1) Bathroom remodel for residential buildings (no structural changes) | 90292 |
| 2022-01-14 | RemodelInterior kitchen remodel/repair (no changes in walls or openings). | 90031 |
| 2021-06-01 | RemodelBATHROOM REMODEL TO (E) SINGLE-FAMILY DWELLING. | 91306 |
| 2021-03-23 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 91326 |
Get quotes from up to 3 licensed remodeling contractors
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your remodel
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 1,162 remodeling contractorsRanked by jobs in Los Angeles