Environmental Landscape Development Inc
Altadena, licensed 19 years, mostly pool or spa work
- 50 jobs in Los Angeles, 2020 to 2023
- Typical job $52,250
- Licensed since 2007
- Pool specialist
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-05-17 | Pool or spaNEW POOL AND SPA SEE COMMENT | 90027 |
| 2023-02-28 | Pool or spaNEW POOL AND SPA USING STANDARD PLAN #268 | 91604 |
| 2023-02-10 | Pool or spaNEW 26 ' X 13' POOL AND SPA USING STANDARD DETAIL #268 | 90027 |
| 2023-02-10 | Pool or spaPROPOSED POOL WITH SPA PER L.A. STANDARD PLAN #268 AND ENGINEER DESIGN | 90068 |
| 2023-02-03 | Pool or spa(N) 33'4" X 13' OVAL SHAPED POOL & SPA USING STANDARD DETAIL #268 | 91403 |
| 2023-01-09 | Pool or spaNew 14' 9"x36' 4" pool and 8'x8' spa per standard details and soil re | 90049 |
| 2023-01-09 | AdditionNEW STORAGE ADDITION WITH ROOF DECK TO EXISTING S.F.D. | 90049 |
| 2023-01-05 | Pool or spa(N) POOL WITH SPA PER STANDARD PLAN #288 | 91607 |
| 2022-11-03 | Pool or spa(N) POOL WITH SPA USING STANDARD DETAIL #268 | 90042 |
| 2022-10-26 | Pool or spaSUPPLEMENTAL TO 22047-10000-01573 TO ADD POOL COVER PER ENGR DETAIL ( | 90004 |
| 2022-09-27 | Pool or spaSUPPLEMENTAL 21047-10000-00823 RELOCATE POOL EQUIPMENT | 90291 |
| 2022-09-19 | Pool or spaRE-LOCATE SPA IN EXISITING POOL SHELL PER LA CITY STANDARD #268 | 91607 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 314 pool buildersRanked by jobs in Los Angeles