Cover Technologies Inc
Gardena, licensed 8 years, mostly adu work
- 18 jobs in Los Angeles, 2020 to 2023
- Typical job $40,000
- Licensed since 2018
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-01-17 | ADUSUPPLEMENTAL PERMIT 22010-10000-01570 TO CHANGE REAR ADU SET BACK FR | 90043 |
| 2022-12-01 | ADUNEW DETACHED ADU STATE APPROVED FACTORY BUILT HOUSING PER GCS CA Govt. | 90049 |
| 2022-06-29 | ADU(N) ONE-STORY DETACHED ADU PER STATE APPROVED FACTORY-BUILT HOUSING. p | 90039 |
| 2022-03-09 | ADU(N) ONE-STORY DETACHED ADU PER STATE APPROVED FACTORY BUILT HOUSING PE | 90046 |
| 2022-03-02 | ADU(N) STATE APPROVED FBH 695 SQ.FT. DETACHED ADU PER GCS 65852.2(e)(1)(B | 90291 |
| 2022-02-17 | ADU(N) STATE APPROVED FBH 494 SQ.FT. DETACHED ADU PER GCS 65852.2(e)(1)(B | 90016 |
| 2022-01-27 | ADUONE-STORY [26X43] DETACHED ADU: STATE APPROVED FBH 695 SQ FT. Approva | 90034 |
| 2022-01-05 | ADUNew State Approved FBH detached ADU PER LAMC 12.22 A.33(c) AND (d) | 90031 |
| 2021-09-16 | ADUNEW DETACHED ACCESSORY DWELLING UNIT AT REAR OF PROPERTY PER LAMC 12.2 | 90025 |
| 2021-08-31 | ADU**BACK ROOM** **Grading for new ADU and Retaining wall. | 90026 |
| 2021-07-28 | ADUNEW PRE-FABRICATED STATE APPROVED ADU PER LAMC 12.22 A.33(c) AND (d) | 90035 |
| 2021-01-26 | ADUNEW STATE APPROVED FACTORY BUILT HOME FOR ACCESSORY DWELLING UNIT | 90291 |
Get quotes from up to 3 licensed adu builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your ADU
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 335 adu buildersRanked by jobs in Los Angeles