Clean Power Construction
Dana Point, licensed 8 years, mostly solar work
- 45 jobs in Los Angeles, 2020 to 2023
- Typical job $525,000
- Licensed since 2018
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2023-03-13 | SolarCOMMERCIAL (N) SOLAR CANOPY (+12 FT) ON (E) ROOF DECK AT PARKING STRUC | 90045 |
| 2023-01-04 | Solar$0 fee per AB1414. (E-Plan) Install 359.6kWDC / 320.0kWAC PV system wi | 90291 |
| 2022-09-26 | SolarSOLAR CANOPY STRUCTURES. (N) CANOPY STRUCTURAL WITH SOLAR PANEL. | 91307 |
| 2022-05-02 | Solarpermit fee is $0 due to AB1414 [ePlan] New roof mounted PV2 solar sys | 90502 |
| 2022-04-19 | SolarRooftop PV System on (E) Commercial Building | 90502 |
| 2022-01-26 | SolarInstall 384 pv modules on rooftop of 1 story, Type IIIB, warehouse bui | 91605 |
| 2022-01-12 | SolarROOFTOP SUPPORT FOR PV SOLAR SYSTEM. | 90023 |
| 2021-10-06 | Solar$0 FEE per AB1414 PV2. NEW ROOFTOP SOLAR SYSTEM ON A COMMERCIAL BUILDI | 90248 |
| 2021-09-30 | SolarROOF MOUNTED SOLAR POWER PROJECT; SOLAR MODULES (1,782) AND INVERTERS | 91402 |
| 2021-09-30 | SolarROOF MOUNTED SOLAR POWER PROJECT; SOLAR MODULES (1,596) AND INVERTERS | 91402 |
| 2021-09-29 | SolarROOFTOP PV SYSTEM | 90248 |
| 2021-09-29 | Solar(EPLAN) PV2 PC FOR INSTALLATION OF ROOFTOP SOLAR MODULES ON A COMMERCI | 91402 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 216 solar installersRanked by jobs in Los Angeles