Baksh Construction Inc
Rolling Hills Estates, licensed 18 years, mostly adu work
- 35 jobs in Los Angeles, 2021 to 2023
- Typical job $148,215
- Licensed since 2008
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-03-07 | ADU(N) 3-STORY DUPLEX B (UNIT C & UNIT D) WITH ATTACHED GARAGE & ADU PER | 90034 |
| 2023-02-23 | ADU(n) 3-story S.F.D. w/ ADU and carport. ADU per ordinance *** 2 of 3 * | 90016 |
| 2023-02-17 | ADU(N) 2-STORY SFD WITH ATTACHED 2-CAR GARAGE AND ADU PER LAMC 12.22 A.33 | 90011 |
| 2023-01-05 | ADU(N) 1-STORY ACCESSORY DWELLING UNIT PER LAMC 12.22.A.33.(c)-(d) | 90011 |
| 2023-01-05 | ADU(N) 3-STORY SFD WITH ATTACHED ADU AT CENTER OF LOT (2063SF) ADU PER G | 90026 |
| 2023-01-05 | ADU(N) 2-STORY ADU @ REAR OF LOT 3 OF 3 | 90026 |
| 2022-12-09 | ADU2 of 2 (1) NEW 2 STORY ADU/GARAGE @ REAR OF LOT R3 OCCUPANCY 694 SQ | 90007 |
| 2022-12-02 | ADUNEW 3 STORY DUPLEX WITH ATTACHED CARPORT AND ADU (1184 SF) PER 12.22 A | 90038 |
| 2022-11-22 | ADUnew 3 story Duplex B with attached 4 car garage & attached ADU in rear | 91602 |
| 2022-11-22 | ADUNew 3-story S.F.D. (1,546 sf) (4-bedroom ; 4-bathroom) w/ attached ADU | 90016 |
| 2022-11-02 | ReroofRe-roof with Class A or B material weighing less than 6 pounds per sq. | 90007 |
| 2022-10-12 | Addition2 NEW DETTACHED ADUS PER STATE LAW GCS 65852.2(e)(1)(D) 1-STORY | 90018 |
Get quotes from up to 3 licensed adu builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your ADU
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 335 adu buildersRanked by jobs in Los Angeles